This listing has been sold. Click here to see the sold details.
Start a New Search$675,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,254 MLS ID: 20090116
$739,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,770 MLS ID: 14742463
$750,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,719 MLS ID: 20094517
$725,000 Beds: 6 Baths: 4.0 Sq. Feet: 3,175 MLS ID: 20095320
$815,377 Beds: 4 Baths: 3.2 Sq. Feet: 2,880 MLS ID: 20081859
$750,000 Beds: 4 Baths: 4.0 Sq. Feet: 4,337 MLS ID: 20084247
$699,900 Beds: 4 Baths: 3.1 Sq. Feet: 3,019 MLS ID: 20093665
$700,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,363 MLS ID: 20089533
$699,000 Beds: 4 Baths: 4.0 Sq. Feet: 3,345 MLS ID: 20092933
$816,681 Beds: 4 Baths: 3.2 Sq. Feet: 2,898 MLS ID: 20081888
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: