This listing has been sold. Click here to see the sold details.
Start a New Search$543,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,508 MLS ID: 20055024
$599,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,803 MLS ID: 20093700
$585,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,312 MLS ID: 20047539
$589,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,266 MLS ID: 20083536
$495,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,363 MLS ID: 20073585
$495,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,363 MLS ID: 20067818
$575,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,349 MLS ID: 20089395
$599,500 Beds: 4 Baths: 3.0 Sq. Feet: 2,797 MLS ID: 20077981
$545,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,692 MLS ID: 20078594
$599,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,903 MLS ID: 20060152
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: